Re: Sound problems on Realtek ALC272

Previous message: [thread] [date] [author]
Next message: [thread] [date] [author]
From: Dmitrij D. Czarkoff
Date: Wednesday, July 21, 2010 - 5:11 am

Jacob Meuser <jakemsr@sdf.lonestar.org> wrote:


Well I'm saying that I had less underruns while being at 150/255 volume. It
might be a coincidence.


Well, that's what I'm quite sure about. The drops accure on every volume
switch I performed.


I'm running ntpd and it is quite active in switching time.

Well, after pkilling ntpd I got 13 drops (with 8 of them long enough to
distinguish start and end speaker "cklicks") during 3 minutes with actually
close output:

% ./audrops 
pre=16 ch=2 bpf=4 block_size=4096 rate=48000 block_usec=21333
early return at 1279713267.091162: 399 < 21333
early return at 1279713267.091246: 84 < 21333
late return at 1279713267.968778: 558599 > 21333
late return at 1279713276.422734: 564385 > 21333
late return at 1279713283.216141: 573650 > 21333
early return at 1279713283.219052: 2911 < 21333
late return at 1279713293.508187: 561489 > 21333
late return at 1279713313.472366: 578602 > 21333
late return at 1279713330.094540: 560445 > 21333
early return at 1279713330.094700: 160 < 21333
early return at 1279713330.094787: 87 < 21333
early return at 1279713330.094890: 103 < 21333
early return at 1279713330.095015: 125 < 21333
early return at 1279713330.095142: 127 < 21333
early return at 1279713330.095211: 69 < 21333
early return at 1279713330.095286: 75 < 21333
early return at 1279713330.095353: 67 < 21333
early return at 1279713330.095422: 69 < 21333
early return at 1279713330.095490: 68 < 21333
early return at 1279713330.095558: 68 < 21333
early return at 1279713330.095626: 68 < 21333
early return at 1279713330.095694: 68 < 21333
early return at 1279713330.095760: 66 < 21333
early return at 1279713330.095828: 68 < 21333
early return at 1279713330.095895: 67 < 21333
early return at 1279713330.095963: 68 < 21333
early return at 1279713330.096030: 67 < 21333
early return at 1279713330.096097: 67 < 21333
early return at 1279713330.096165: 68 < 21333
early return at 1279713330.096233: 68 < 21333
early return at 1279713330.096301: 68 < 21333
early return at 1279713330.096368: 67 < 21333
early return at 1279713330.096436: 68 < 21333
early return at 1279713330.096503: 67 < 21333
late return at 1279713353.314772: 569539 > 21333
early return at 1279713353.321255: 6483 < 21333
late return at 1279713355.167678: 566406 > 21333
early return at 1279713355.177299: 9621 < 21333
late return at 1279713372.491682: 567395 > 21333
early return at 1279713372.500329: 8647 < 21333
late return at 1279713400.362901: 555313 > 21333
late return at 1279713412.040398: 563321 > 21333
early return at 1279713412.040537: 139 < 21333
early return at 1279713412.040624: 87 < 21333
early return at 1279713412.040693: 69 < 21333
early return at 1279713412.040763: 70 < 21333
early return at 1279713412.040830: 67 < 21333
early return at 1279713412.040904: 74 < 21333
early return at 1279713412.041010: 106 < 21333
early return at 1279713412.041079: 69 < 21333
early return at 1279713412.041155: 76 < 21333
early return at 1279713412.041221: 66 < 21333
early return at 1279713412.041289: 68 < 21333
early return at 1279713412.041357: 68 < 21333
early return at 1279713412.041425: 68 < 21333
early return at 1279713412.041491: 66 < 21333
early return at 1279713412.041560: 69 < 21333
early return at 1279713412.041628: 68 < 21333
early return at 1279713412.041696: 68 < 21333
early return at 1279713412.041764: 68 < 21333
early return at 1279713412.041832: 68 < 21333
early return at 1279713412.041899: 67 < 21333
early return at 1279713412.041966: 67 < 21333
early return at 1279713412.042034: 68 < 21333
early return at 1279713412.042101: 67 < 21333
early return at 1279713412.042169: 68 < 21333
early return at 1279713412.042237: 68 < 21333
early return at 1279713424.960047: 7609 < 21333
late return at 1279713427.759535: 559467 > 21333
late return at 1279713440.156372: 561392 > 21333
^Cpre=16 ch=2 bpf=4 block_size=4096 rate=48000 block_usec=21333
bytes written = 34062336
bytes processed = 33849344
bytes errors = 204800
bytes buffered = 8192
34062336 == 34062336 ?
run time = 183.256628 s
avg rate = 46177


Aside from default processes of 4.7 I had ifstated, X11, cwm, ntpd, rtorrent
(with 7.1/0.6 kbps loadi) and a shell script that sleeps 30 seconds and sends
ifconfig command to the system after that. That's all.


Well, my BIOS is very tiny, it doesn't ask about power management. Still, I
have apmd running "Cool mode".


Don't think so as I had Linux on this box before, and had no single problem
with sound. The default OS was Windows, but I only had it on twice, the last
time on power appliance.


I tried turning it off. That muted my system. After turning on I returned to
the previous state.

By the way, do You actually know, what is eapd supposed to be used for?

--
Dmitrij D. Czarkoff
Previous message: [thread] [date] [author]
Next message: [thread] [date] [author]

Messages in current thread:
Sound problems on Realtek ALC272, Dmitrij D. Czarkoff, (Tue Jul 20, 11:27 pm)
Re: Sound problems on Realtek ALC272, Jan Stary, (Wed Jul 21, 12:23 am)
Re: Sound problems on Realtek ALC272, Jacob Meuser, (Wed Jul 21, 12:25 am)
Re: Sound problems on Realtek ALC272, Dmitrij D. Czarkoff, (Wed Jul 21, 3:53 am)
Re: Sound problems on Realtek ALC272, Dmitrij D. Czarkoff, (Wed Jul 21, 4:10 am)
Re: Sound problems on Realtek ALC272, Jacob Meuser, (Wed Jul 21, 4:40 am)
Re: Sound problems on Realtek ALC272, Dmitrij D. Czarkoff, (Wed Jul 21, 5:11 am)
Re: Sound problems on Realtek ALC272, Jacob Meuser, (Wed Jul 21, 2:40 pm)
Re: Sound problems on Realtek ALC272, Dmitrij D. Czarkoff, (Wed Jul 21, 10:46 pm)